Anand Parbat, Delhi
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue |
Type | Polypropylene Containers |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
PP EXTRUDER
We are the manufacturer and supplier customized and fully automated Single Die PP Blown Inflation Film Extruder,machine and plant with quality and satisfaction in India.
Specifications
Modle | LI 45 MM | Li 50 MM |
Suitable Material | Polypropylene | Polyprop Ylene |
Screw Od | 45mm | 50mm |
LD Ratio of Screw | 27:01:00 | 27:01:00 |
Berrel & Screw | E.N. 41B Nitrate Grove feed | E.N. 41B Nitrated Grove feed |
Main Motor | 10 H.P. | 15 H.P. |
Gear Box | Hlical 160 CD | Helical 160 CD |
Lay Flat Tubing | 3" to 16" | 5" to 24" |
Production | 50 Kg. | 65 kg. |
Die Size | 175 mm | +200mm |
Nip Roller | 22" Wit he Numatics System | 26" Wit he Numatics System |
Compre Sure | 1 Hp Auto Cut | 2 Hp Auto Cut |
Take up Motor | 1 HP Geared Varilable AC Drive | 1 HP Geard Varilable AC Drive |
Colapsing Board Water Tank | 304A Stainless Steel | 304 A Stainless Steel |
Winder | Two Station with Torque Motor | Two station with Torque Motor |
Water Bath | 18 inch | 26 inch |
Blower | ½ H.P. | ½ H.P. |
Drier Chamber | With Blower | With Blower |
Panel | 5 Zone Perameter | 6 Zone Perameter |
Heater | Heal Proof | Heat Proof |
Total Conected Load | 16 Kw | 20 Kw |
Hi! Simply click below and type your query.
Our experts will reply you very soon.